Rank | SailNo | Fleet | Boat | Class | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 124 | 2 | Monarch | Kings Cruiser | P.KEILBART | 1071 | 12.15 | 13:43:10 | 1.28.10 | 1.22.19 | 1.0 |
2 | 8 | 2 | Raptor | Hawk 20 | L.KEY | 1094 | 12.15 | 13:45:18 | 1.30.18 | 1.22.32 | 2.0 |
3 | 5790 | 2 | Windrush | Sadler 25 | A.McKAY | 1052 | 12.15 | 13:42:14 | 1.27.14 | 1.22.55 | 3.0 |
4 | 349 | 2 | Nova Scotia | Albin Nova | D.VIPOND | 962 | 12.15 | 13:35:02 | 1.20.02 | 1.23.12 | 4.0 |
5 | 3210 | 2 | Alisma | Sadler 25 | R.PEARCE | 1052 | 12.15 | 13:44:00 | 1.29.00 | 1.24.36 | 5.0 |
6 | 8042 | 2 | Fracas | Hunter Formula One | N.PASK | 1002 | DNC | 12.0 | |||
6 | 987 | 2 | Capella | Albin Ballad | B.RUNNALLS | 991 | DNC | 12.0 | |||
6 | 9167 | 2 | Gamaldask | GK29 | S.COOKSEY | 982 | DNC | 12.0 | |||
6 | 3213 | 2 | Blazing Saddler | Sadler 29 | P.LIDGLEY | 959 | DNC | 12.0 | |||
6 | 5141 | 2 | Harmmerton | Spinner 28 | LONG & LIDDICOTE | 1017 | DNC | 12.0 | |||
6 | 420 | 2 | Askival | Shipman 30 | N.CHARMICHAEL | 1000 | DNC | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com